






































![]() |








| Length / Fequency Distributions - Striped Bass | Inches | Frequency |
| 7 | 1 |
| 8 | 22 |
| 9 | 23 |
| 10 | 2 |
| 11 | 17 |
| 12 | 187 |
| 13 | 35 |
| 14 | 40 |
| 15 | 52 |
| 16 | 60 |
| 17 | 27 |
| 18 | 27 |
| 19 | 73 |
| 20 | 36 |
| 21 | 43 |
| 22 | 32 |
| 23 | 48 |
| 24 | 6 |
| 25 | 8 |
| 26 | 7 |
| 27 | 2 |
| 28 | 3 |
| 31 | 3 |
| 33 | 3 |
| Lake Texoma Age and Growth Data 1998 - 1999 | Age | Mean Length (inches) | Range in Length (inches) | Range in Weight (pounds) |
| 1 | 11.2 | 8.3 - 15.8 | 0.3 - 1.9 |
| 2 | 15.8 | 11.4 - 20 | 0.5 - 3.8 |
| 3 | 19.4 | 16.1 - 23.3 | 2.1 - 5.6 |
| 4 | 23.1 | 19.9 - 29.0 | 3.4 - 10.3 |
| 5 | 28.9 | 25.0 - 30.0 | 5.6 - 10.5 |
| 6 | 30.;9 | 29.1 - 32.0 | 10.3 - 11.9 |
| 7 | 32.7 | 30.2 - 35.1 | 10.5 - 18.0 |
| 8 | 32.5 | 31.0 - 33.4 | 12.1 - 18.0 |
| Length / Fequency Distributions - Striped Bass | Inches | Frequency |
| 7 | 1 |
| 8 | 23 |
| 9 | 32 |
| 10 | 20 |
| 11 | 11 |
| 12 | 9 |
| 13 | 40 |
| 14 | 107 |
| 15 | 49 |
| 16 | 27 |
| 17 | 54 |
| 18 | 59 |
| 19 | 47 |
| 20 | 36 |
| 21 | 12 |
| 22 | 12 |
| 23 | 9 |
| 24 | 5 |
| 25 | 7 |
| 26 | 6 |
| 30 | 1 |
![]() | ![]() |
